Spot the difference
| Publisher | Crystal Book | |
| Name of the book | SPOT THE DIFFERENCE | |
| Format | 70×100/12 | |
| Page(s) | 8+stikers | |
| Text | ||
| colorfulness | 4+4 | |
| paper | art | |
| density g / m2 | 90 | |
| Ends | ||
| colorfulness | ||
| paper | ||
| density g / m2 | ||
| Cover | ||
| colorfulness | 4+4 | |
| paper | art | |
| density g / m2 | 150 | |
| cardboard thickness, mm | ||
| Insert | ||
| colorfulness | 4+0 | |
| paper | stikers | |
| density g / m2 | 80 | |
| Type of binding | saddle stitch | |
| Additional design | varnish (1 pages of stikers) |
Related Post
Set 4 (Halev-haretz)
Title Page number Edition Book 1 — 664/1000 Book 2 — 576/1000 Book 3 — 704/1000 Book 4 — 472/1000 Book 5 — 448/1000





Leave us a comment